All Properties
Sullivan Business Center Spokane Valley, WA (Spokane) Submit Offer
Walmart Fremont, CA (Bay Area) Submit Offer
Fred's Portfolio Various Locations $27,536,785 | 8.54% CAP
National Net Leased Portfolio So. California - Mid West $22,294,242 | 7.72% CAP
24 Hour Fitness Walnut Creek, CA (San Francisco) $22,088,229 | 7.00% CAP
Donner Trails Town Center Fernley, NV $14,298,526
Investment Grade Credit Net Lease Richmond, CA (San Francisco Bay Area) $13,911,000 | 7.38% CAP
Gander Mountain Fargo, ND $9,825,150 | 8.00% CAP
JDS Uniphase & Consolidated Graphics, Inc. Indianapolis, IN $8,919,242 | 8.16% CAP
Men's Wearhouse Distribution Center Bakersfield, CA (Southern California) $8,125,000 | 7.70% CAP
Walgreens Whitefish, MT $6,440,000 | 5.60% CAP
Best Buy Lake Geneva, WI (Milwaukee) $6,241,000 | 7.25% CAP
CVS/pharmacy Boone, NC $5,982,943 | 6.15% CAP
CVS/pharmacy Ground Lease Farmington Hills, MI $5,908,090 | 5.50% CAP
The Saroni Building Oakland, CA $5,900,000
Walgreens Ypsilanti, MI (Ann Arbor) $5,536,000 | 6.25% CAP
AT&T Gurnee, IL (Chicago) $5,250,000 | 7.00% CAP
Rite Aid Bennington, VT $4,928,000 | 8.50% CAP
Highway 1 Agricultural Land Pescadero, CA (San Francisco Bay Area) $4,750,000
CVS/pharmacy Ground Lease Sterling Heights, MI $4,636,364 | 5.50% CAP
CVS/pharmacy Shelby Township, MI (Detroit) $4,550,000 | 7.24% CAP
Grady Plaza Yazoo City, MS $4,150,000 | 10.00% CAP
Walgreens Ground Lease Gulf Shores, AL $4,076,923 | 6.50% CAP
Wells Fargo Ground Lease Washington, DC Area $4,071,945 | 5.50% CAP
Famous Dave's Denver, CO $4,065,763 | 8.00% CAP
Amador Valley Center Dublin, CA $4,006,771 | 6.42% CAP
Best Buy Pueblo, CO $3,764,000 | 7.25% CAP
Rite Aid Belleville, MI (Ann Arbor) $3,602,117 | 8.50% CAP
BevMo! Fairfield, CA (Bay Area) $3,581,784 | 6.50% CAP
Hillcrest Square Clinton Township, MI $3,365,280 | 10.00% CAP
JP Morgan Chase Bank & CD One Price Cleaners South Holland, IL (Chicago) $3,320,000 | 6.00% CAP
Rite Aid Jewett City, CT $3,157,647 | 8.50% CAP
Federal Express Corporate Tallahassee, FL $3,150,000 | 7.93% CAP
Kmart Walla Walla, WA $3,000,000 | 6.02% CAP
CVS/pharmacy Ground Lease Springfield, MA MSA $3,000,000 | 5.50% CAP
Chevron Ground Lease Vacaville, CA (Bay Area) $2,999,000 | 6.50% CAP
GSA - Social Security Administration Ironton, OH $2,632,645 | 7.75% CAP
Walgreens Satellite Shops Chicago, IL $2,615,975 | 8.00% CAP
CVS/pharmacy Jacksonville, AL (Anniston-Oxford) $2,520,861 | 6.50% CAP
Remington College Maple Heights, OH (Cleveland) $2,481,733 | 9.00% CAP
Advance Auto Parts Lincoln Park, MI (Detroit) $2,363,129 | 7.00% CAP
GSA - Social Security Administration Middletown, OH $2,342,555 | 7.75% CAP
Advance Auto Parts Dearborn, MI $2,335,172 | 7.25% CAP
Prominent Castro District Mixed Use Building San Francisco, CA $2,300,000 | 6.07% CAP
Scotts Lawn Service (Scotts Miracle-Gro) Brooksville, FL (Tampa) $2,228,572 | 8.75% CAP
Advance Auto Parts Eastpointe, MI (Detroit) $2,207,071 | 7.00% CAP
Garden Center Queensbury, NY $2,194,500 | 8.00% CAP
KeyBank Ground Lease Penfield, NY (Rochester) $2,190,476 | 5.25% CAP
Carino's Italian Grill Longmont, CO $2,173,257 | 7.00% CAP
Carino's Italian Grill Pueblo, CO $2,150,978 | 6.75% CAP
Rabobank N.A. Paradise, CA (Chico) $2,138,316 | 6.00% CAP
Chick-fil-A Houston, TX $2,105,263 | 4.75% CAP
PNC Bank Milwaukee, WI $2,063,636 | 5.50% CAP
Tractor Supply Co. Battle Creek, MI $1,976,470 | 8.50% CAP
Carino's Italian Grill Parker, CO $1,930,756 | 6.75% CAP
Jared Jewelers Net Lease Baton Rouge, LA $1,915,789 | 9.50% CAP
7-Eleven San Leandro, CA (Bay Area) $1,876,364 | 5.50% CAP
Fred's Haughton, LA $1,868,005 | 8.50% CAP
Tire Warehouse Lewiston, ME $1,756,057 | 7.00% CAP
Fred's Clay, AL $1,752,942 | 8.50% CAP
Fred's Foley, AL $1,752,942 | 8.50% CAP
Sparks Net Lease Sparks, NV $1,749,314 | 7.00% CAP
Fred's Brinkley, AR $1,741,176 | 8.50% CAP
Chase Bank Building Wheeling, WV $1,725,000 | 8.50% CAP
Fred's Vilonia, AR (Little Rock) $1,724,612 | 8.50% CAP
Fred's Sterlington, LA $1,707,171 | 8.50% CAP
Fred's Tioga, LA $1,694,118 | 8.50% CAP
Fred's St. Martinville, LA $1,670,353 | 8.50% CAP
Community First Bank & Trust Thompson's Station, TN (Nashville) $1,667,000 | 6.00% CAP
Dollar General Chicago, IL $1,662,500 | 8.00% CAP
Fred's Richton, MS $1,647,100 | 8.50% CAP
Fred's Moultrie, GA $1,614,158 | 8.50% CAP
Fred's Haynesville, LA $1,598,659 | 8.50% CAP
Sherwin-Williams Firestone, CO $1,590,000 | 6.48% CAP
Lone Star Steakhouse West Des Moines, IA $1,576,020 | 10.00% CAP
Fred's Pineville, LA $1,573,465 | 8.50% CAP
Garden Center Wilton, NY (Saratoga) $1,567,500 | 8.00% CAP
Fred's Statesboro, GA $1,548,274 | 8.50% CAP
Dollar General New Orleans, LA $1,524,640 | 7.50% CAP
Fred's Valdosta, GA $1,517,270 | 8.50% CAP
Lone Star Steakhouse Oxford, AL $1,514,320 | 10.00% CAP
Tire Works Las Vegas, NV $1,499,999 | 7.20% CAP
Lone Star Steakhouse Cedar Rapids, IA $1,478,540 | 10.00% CAP
Pep Boys Tuscaloosa, AL $1,472,000 | 7.75% CAP
Fred's Ringgold, LA $1,411,765 | 8.50% CAP
Fred's Pleasant Grove, AL $1,375,200 | 8.75% CAP
Dollar General Clyde, NC $1,373,333 | 7.50% CAP
KFC Texarkana, TX $1,340,000 | 7.25% CAP
Fred's Homer, LA $1,339,576 | 9.00% CAP
KFC/Taco Bell Farmerville, LA $1,220,689 | 7.25% CAP
O'Reilly Auto Parts Monroe, GA (Atlanta) $1,220,000 | 6.89% CAP
Dollar General Catawba, SC $1,184,000 | 7.50% CAP
Amscot Financial Services Rockledge, FL (Palm Bay-Melbourne) $1,075,000 | 8.54% CAP
Brightside Academy Toledo, OH $1,050,000 | 10.00% CAP
Dollar General Flowery Branch, GA (Atlanta) $985,000 | 6.94% CAP
Garden Center Glenmont, NY (Bethlahem) $940,500 | 8.00% CAP
Family Dollar Harrison, TN (Chattanooga) $663,000 | 9.50% CAP
Downtown San Jose Retail San Jose, CA $599,000